Designation 387 steel is a chromium-molybdenum alloy steel plate for use in elevated temperature conditions.
Excluding Grade 91, all plates are thermally treated either by annealing, normalizing & tempering, or by the customers request accelerated cooling from the austenitizing temperature by air blasting or liquid quenching.
Addtional testing along with third party inspection can be arranged at the customer's request.
Percentage % | |||||||||||||
C | Si | Mn | P | S | Al | Cr | Cu | Ni | Mo | Ti | V | Zr | |
A/SA387 Gr 5 | 0.15 | 0.55 | 0.25 / 0.66 | 0.025 | 0.025 | - | 3.9 / 6.1 | - | - | 0.4 / 0.7 | - | - | - |
A/SA387 Gr 9 | 0.15 | 1.05 | 0.25 / 0.66 | 0.025 | 0.025 | - | 7.9 / 10.1 | - | - | 0.85 / 1.15 | - | 0.05 | - |
A/SA387 Gr 11 | 0.04 / 0.17 | 0.44 / 0.86 | 0.35 / 0.73 | 0.025 | 0.025 | - | 0.94 / 1.56 | - | - | 0.4 / 0.7 | - | - | - |
A/SA387 Gr 12 | 0.04 / 0.17 | 0.13 / 0.45 | 0.35 / 0.73 | 0.025 | 0.025 | - | 0.75 / 1.21 | - | - | 0.4 / 0.65 | - | - | - |
A/SA387 Gr 22 | 0.04 / 0.15 | 0.5 | 0.25 / 0.66 | 0.025 | 0.025 | - | 1.88 / 2.62 | - | - | 0.85 / 1.15 | - | - | - |
A/SA387 Gr 91 | 0.06 / 0.15 | 0.18 / 0.56 | 0.25 / 0.66 | 0.025 | 0.012 | 0.02 | 7.9 / 9.6 | 0.05 / 0.11 | 0.43 | 0.8 / 1.1 | 0.01 | 0.16 / 0.27 | 0.01 |
Please note that all values are typical, for more detail please contact us directly.
Properties | Value | |
A/SA387 Gr 5 | Tensile Strength (N/mm2) | 515 / 690 |
Yield Stress / min (N/mm2) | 310 | |
A/SA387 Gr 9 | Tensile Strength (N/mm2) | 515 / 690 |
Yield Stress / min (N/mm2) | 310 | |
A/SA387 Gr 11 | Tensile Strength (N/mm2) | 515 / 690 |
Yield Stress / min (N/mm2) | 310 | |
A/SA387 Gr 12 | Tensile Strength (N/mm2) | 510 / 650 |
Yield Stress / min (N/mm2) | 335 | |
A/SA387 Gr 22 | Tensile Strength (N/mm2) | 515 / 690 |
Yield Stress / min (N/mm2) | 310 | |
A/SA387 Gr 91 | Tensile Strength (N/mm2) | 585 / 760 |
Yield Stress / min (N/mm2) | 415 |
Your feedback is appreciated. If there is anything you would like to see on this page please share your ideas here